PUBGUpdate 41.2 (May 2026)measured data only
PUBG FPS benchmarks
Every number below is a measured benchmark from a published test — source named on each row, no calculator estimates. Current patch: Update 41.2 (May 2026) (2026-05-12).
1080p
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4080 SUPER | ultra | 305 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
| RTX 4060 | competitive | 200 | — | not specified | PC Optimized Settings · 2024-12-21 |
| RTX 3060 Ti | competitive | 200 | — | not specified | PC Optimized Settings · 2024-12-21 |
1440p
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4080 SUPER | ultra | 212 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
| RTX 3060 Ti | competitive | 144 | — | not specified | PC Optimized Settings · 2024-12-21 |
| RTX 4060 | competitive | 144 | — | not specified | PC Optimized Settings · 2024-12-21 |
4K
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4080 SUPER | medium | 161 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
| RTX 4080 SUPER | high | 134 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
| RTX 4080 SUPER | ultra | 107 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
What will YOUR rig get?
These are test-bench numbers. Generate a free playbook tuned to your exact GPU, CPU, and monitor — with an FPS prediction anchored to this data.
Methodology: rows are aggregated from published hardware-review benchmarks (TechSpot, Tom's Hardware, GameGPU, vendor pages, and others — named per row). Presets are recorded as the source tested them; numbers are not converted between presets or interpolated. Sites publishing model-estimated "calculator" numbers are excluded. Data refreshes on a rolling basis as new tests publish.