PUBGUpdate 43.1 (Jujutsu Kaisen Collaboration)measured data only
PUBG FPS benchmarks
Every number below is a measured benchmark from a published test — source named on each row, no calculator estimates. Current patch: Update 43.1 (Jujutsu Kaisen Collaboration) (2026-09-09).
1080p
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4080 SUPER | ultra | 305 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
| RTX 3060 Ti | competitive | 200 | — | not specified | PC Optimized Settings · 2024-12-21 |
| RTX 4060 | competitive | 200 | — | not specified | PC Optimized Settings · 2024-12-21 |
| RTX 4060 | medium | 200 | — | Not specified | PC Optimized Settings · 2024-07-01 |
| RTX 3060 Ti | medium | 200 | — | Not specified | PC Optimized Settings · 2024-07-01 |
| RTX 3070 | ultra | 180 | — | comparison data | Sunbeam Tech · 2026-06-01 |
| RTX 3060 Ti | ultra | 167 | — | comparison data | Sunbeam Tech · 2026-06-01 |
| RTX 4070 | high | 153 | — | Ryzen 9 5950X | FrameCoach · 2026-01-01 |
| RTX 3070 | high | 137 | — | Ryzen 9 5950X | FrameCoach · 2026-01-01 |
| GTX 1660 Ti | optimized | 73 | — | Core i5-8600K | FrameCoach · 2026-01-01 |
| GTX 1060 6GB | high | 70 | 60 | NVIDIA vendor marketing numbers | NVIDIA GeForce · 2017-12-20 |
| GTX 1660 Ti | high | 55 | — | Core i5-8600K | FrameCoach · 2026-01-01 |
1440p
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4080 SUPER | ultra | 212 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
| RTX 4060 | optimized | 148 | — | not specified | BetterFPS · 2026-08-01 |
| RTX 4060 | competitive | 144 | — | not specified | PC Optimized Settings · 2024-12-21 |
| RTX 3060 Ti | competitive | 144 | — | not specified | PC Optimized Settings · 2024-12-21 |
| RTX 4060 | medium | 144 | — | Not specified | PC Optimized Settings · 2024-07-01 |
| RTX 3060 Ti | medium | 144 | — | Not specified | PC Optimized Settings · 2024-07-01 |
| RX 7800 XT | optimized | 123 | — | not specified | BetterFPS · 2026-08-01 |
| RX 7800 XT | high | 120 | — | Not specified | Evetech Performance Pulse · 2026-05-21 |
| RTX 4070 | high | 92 | — | Ryzen 9 5950X | FrameCoach · 2026-01-01 |
| RTX 3070 | high | 82 | — | Ryzen 9 5950X | FrameCoach · 2026-01-01 |
| GTX 1070 | high | 72 | 61 | NVIDIA vendor marketing numbers | NVIDIA GeForce · 2017-12-20 |
| GTX 1660 Ti | optimized | 61 | — | Core i5-8600K | FrameCoach · 2026-01-01 |
4K
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4080 SUPER | medium | 161 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
| RTX 4080 SUPER | high | 134 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
| RTX 4080 SUPER | ultra | 107 | — | i7-14700KF | PC Optimized Settings · 2025-07-01 |
| GTX 1080 Ti | high | 60 | — | NVIDIA vendor marketing numbers | NVIDIA GeForce · 2017-12-20 |
What will YOUR rig get?
These are test-bench numbers. Generate a free playbook tuned to your exact GPU, CPU, and monitor — with an FPS prediction anchored to this data.
Methodology: rows are aggregated from published hardware-review benchmarks (TechSpot, Tom's Hardware, GameGPU, vendor pages, and others — named per row). Presets are recorded as the source tested them; numbers are not converted between presets or interpolated. Sites publishing model-estimated "calculator" numbers are excluded. Data refreshes on a rolling basis as new tests publish.