The FinalsSeason 11: Galaxy Masters (v11.0.0+)measured data only
The Finals FPS benchmarks
Every number below is a measured benchmark from a published test — source named on each row, no calculator estimates. Current patch: Season 11: Galaxy Masters (v11.0.0+) (2026-07-09).
1080p
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4080 | epic | 317 | 109 | Intel Core i9-13900K | Notebookcheck · 2023-12-20 |
| RX 7900 XT | epic | 236 | 57 | Intel Core i9-13900K | Notebookcheck · 2023-12-20 |
| RTX 4060 | epic | 162 | — | Intel Core i9-12900K, vendor marketing numbers (DLSS 3 + RTX) | NVIDIA (via TweakTown) · 2023-12-28 |
| RX 7600 XT | epic | 141 | — | — | PC Guide · 2024-04-29 |
| Arc B580 | epic | 86 | 60 | CPU-dependent (static lighting) | Vortex Gaming · 2026-01-09 |
1440p
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4090 | epic | 303 | — | Intel Core i9-12900K, vendor marketing numbers (DLSS 3 enabled) | NVIDIA (via TweakTown) · 2023-12-28 |
| RTX 4080 | epic | 250 | — | Intel Core i9-12900K, vendor marketing numbers (DLSS 3 enabled) | NVIDIA (via TweakTown) · 2023-12-28 |
| RTX 4060 | epic | 108 | — | Intel Core i9-12900K, vendor marketing numbers (DLSS 3 enabled) | NVIDIA (via TweakTown) · 2023-12-28 |
| Arc B580 | high | 92 | 68 | CPU-dependent | Vortex Gaming · 2026-01-09 |
| RX 7600 XT | epic | 87 | — | — | PC Guide · 2024-04-29 |
4K
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4090 | epic | 130 | — | Intel Core i9-12900K | NVIDIA (via TweakTown) · 2023-12-28 |
| RTX 4090 | ultra | 130 | — | Intel Core i9-12900K | NVIDIA/TweakTown · 2023-12-28 |
| RTX 4080 | epic | 92 | — | Intel Core i9-12900K | NVIDIA (via TweakTown) · 2023-12-28 |
| RTX 4080 | ultra | 92 | — | Intel Core i9-12900K | NVIDIA/TweakTown · 2023-12-28 |
| RTX 4070 Ti | epic | 73 | — | Intel Core i9-12900K | NVIDIA (via TweakTown) · 2023-12-28 |
| RTX 4070 Ti | ultra | 73 | — | Intel Core i9-12900K | NVIDIA/TweakTown · 2023-12-28 |
| RTX 4070 | epic | 57 | — | Intel Core i9-12900K | NVIDIA (via TweakTown) · 2023-12-28 |
| RTX 4070 | ultra | 57 | — | Intel Core i9-12900K | NVIDIA/TweakTown · 2023-12-28 |
What will YOUR rig get?
These are test-bench numbers. Generate a free playbook tuned to your exact GPU, CPU, and monitor — with an FPS prediction anchored to this data.
Methodology: rows are aggregated from published hardware-review benchmarks (TechSpot, Tom's Hardware, GameGPU, vendor pages, and others — named per row). Presets are recorded as the source tested them; numbers are not converted between presets or interpolated. Sites publishing model-estimated "calculator" numbers are excluded. Data refreshes on a rolling basis as new tests publish.