WarzoneSeason 04 (integrated with Black Ops 7)measured data only
Warzone FPS benchmarks
Every number below is a measured benchmark from a published test — source named on each row, no calculator estimates. Current patch: Season 04 (integrated with Black Ops 7) (2026-06-02).
1080p
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4090 | ultra | 242 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RTX 4080 | ultra | 217 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RTX 3070 | high | 145 | — | not specified | GoodTechMaster · 2022-10-18 |
1440p
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4090 | ultra | 200 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RTX 4080 | ultra | 193 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RX 6800 XT | ultra | 171 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RTX 3080 | ultra | 160 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RX 6950 XT | ultra | 130 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RX 6700 XT | ultra | 127 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RTX 3070 | ultra | 127 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RX 5700 XT | ultra | 123 | — | Core i9-13900K | TechSpot · 2022-12-07 |
4K
| GPU | Settings | Avg FPS | 1% low | Test CPU | Source |
|---|---|---|---|---|---|
| RTX 4090 | ultra | 145 | — | Core i9-13900K | TechSpot · 2022-12-07 |
| RTX 4080 | ultra | 121 | — | Core i9-13900K | TechSpot · 2022-12-07 |
What will YOUR rig get?
These are test-bench numbers. Generate a free playbook tuned to your exact GPU, CPU, and monitor — with an FPS prediction anchored to this data.
Methodology: rows are aggregated from published hardware-review benchmarks (TechSpot, Tom's Hardware, GameGPU, vendor pages, and others — named per row). Presets are recorded as the source tested them; numbers are not converted between presets or interpolated. Sites publishing model-estimated "calculator" numbers are excluded. Data refreshes on a rolling basis as new tests publish.